| Key Features | ||
| Small to Medium Purification Ideal for extra large room up to 27m² | ||
| Air Quality Indicator with an air quality sensor to conduct diagnosis | ||
| H13 True HEPA filter, strong filtering out harmful substances 99.97% of microscopic allergens, reduce odors, VOCs,and certain germs | ||
| Multi Functionality 3 settings including Auto, Turbo, Silent mode | ||
| UV-C light | ||
| Silent mode with light off, noise control | ||
| 4 Color LED display for air status and quality | ||
| Filter Replacement Indicator humanized reminder to track filter status | ||
| Product Specification | ||
| Application Area(m2) | 27 | |
| Hepa filter type | True Hepa | |
| Motor | DC | |
| Rated CADR(m³/h) | 250 | |
| UV | Yes | |
- 
Sale  
- 
Sale  
- 
Sale  
- 
Sale  
- 
Sale  
- 
Sale  
EVAP-27UW
Evvoli Air Purifier With True HEPA Filter And UV Technology
Evvoli Air Purifier With True HEPA Filter And UV Technology
    
Caratteristiche
Inverter A++ per un risparmio energetico ottimizzato
Gas R32 ecologico
Flusso d'aria 3D per una migliore copertura della stanza
Rivestimento dorato delle alette per protezione dalla corrosione
Condividi
 
 
 
 
 

Contenuto comprimibile
Enhance the air quality in your home or office with the Evvoli Air Purifier featuring True HEPA Filter and UV Technology.
Advanced Air Filtration: With True HEPA Filter capturing 99.97% of even the tiniest dust particles as small as 0.3 microns and UV-C light destroying harmful microorganisms, the Evvoli Air Purifier keeps the air super-fresh.
Low Noise Operation: Enjoy a peaceful environment with low noise levels, allowing you to work, sleep, or relax without disturbance.
Auto and Sleep Modes: The purifier offers convenient auto and sleep modes, adjusting settings automatically for optimal performance and energy efficiency.
Stay informed about Maintenance: Stay informed about filter maintenance with the filter replacement indicator, ensuring your purifier continues to operate at peak efficiency.
| Power Supply | ||
| Voltage (V) | 220-240 | |
| Frequency (Hz) | 50/60 | |
| Phase (ph) | 1 | |
| Rated power (W) | 22 | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 240x240x382 | |
| Package Dimension (WxDxH) (mm) | 310x292x438 | |
| Net weight (Kg) | 2.8 | |
| Gross weight (Kg) | 3.7 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) Sets | 687/1388/1659 | |
| CBM m3 | 0.04167 | |
| FeaturesSmall to Medium Purification Ideal for extra large room up to 27m² ( 3 times Air changes per hour in room) Air Quality Indicator with an air quality sensor to conduct diagnosis H13 True HEPA filter, strong filtering out harmful substances 99.97% of microscopic allergens, reduce odors, VOCs, and certain germs Multi Functionality 3 settings including Auto, Turbo, Silent mode UV-C light Silent mode with light off, noise control 4 Color LED display for air status and quality Filter Replacement Indicator humanized reminder to track filter status | Mechanical Key SpecificationPower(W) 22 Voltage(V) 100-240V, 1Ph Frequency(Hz) 50/60 Application Area(m2) 20-27 Hepa filter type Ture Hepa Motor DC Rated CADR(m³/h) 250 UV Yes Product Size (mm) 240*240*382 Gift Box (mm) 310*292*438 Net/Gross Weight (kg) 2.8 / 3.7 Container LoadingContainer Loading (20F/40FT/40HC) 687 / 1388 / 1659 CBMCBM m3 0.04167 | 
Contatti Italia
Ufficio: Via del Lauro, 9, 20121 Negozio: Via Ponte Seveso, 28, – 20125, Milano – Italia
Telefono : +39 02 6885 6607
Cellulare: +39 344 430 0200
Email: Italysupport@evvoli.com
 
     
     
     
     
    