| KEY FEATURES | ||
| Auto adjusts humidity level based on your preferred setting | ||
| Easy Top-fill Design | ||
| Runs up to 24 Hours per Filling | ||
| 3-Speed Mist Control | ||
| Up to 8-Hour Timer | ||
| Advanced Technology Sensors-An accurate readingautomatically alerts youonce the water level is low | ||
-
Sale
-
Sale
-
Sale
-
Sale
-
Sale
EVHD-50W
Advanced 5 Liters Humidifier with Timer and Sleep Mode EVHD-50W White
Advanced 5 Liters Humidifier with Timer and Sleep Mode EVHD-50W White
Caratteristiche
Inverter A++ per un risparmio energetico ottimizzato
Gas R32 ecologico
Flusso d'aria 3D per una migliore copertura della stanza
Rivestimento dorato delle alette per protezione dalla corrosione
Condividi

Contenuto comprimibile
Generous Capacity: With a 5-litre water tank, enjoy prolonged humidification without frequent refills.
8-Hour Timer: You can set the humidifier to operate according to your schedule, ensuring optimal humidity levels when needed.
Easy Refilling: Conveniently refill from the top, making maintenance a breeze.
360° Mist Nozzle: Enjoy uniform mist distribution throughout the room for enhanced comfort. You can also customize the mist intensity to suit your preferences.
Auto Shut-Off: Ensures safety by shutting off when the water level is low or the tank is removed.
Easy Cleaning: The large open-type water tank allows for effortless cleaning and maintenance.
Enhance your living space with optimal humidity levels. Order the Evvoli Air Humidifier now!
| PRODUCT SPECIFICATION | ||
| Water Tank Capacity(L) | 5 | |
| POWER SUPPLY | ||
| Voltage (V) | 220-240 | |
| Frequency (Hz) | 50/60 | |
| Phase (ph) | 1 | |
| Rated power (W) | 26 | |
| PRODUCT AND PACKAGING INFORMATION | ||
| Product Dimension (WxDxH) (mm) | 170x170x387 | |
| Package Dimension (WxDxH) (mm) | 225x215x427 | |
| Net wight (Kg) | 1.65 | |
| Gross wight (Kg) | 2 | |
| SHIPPING INFORMATION | ||
| Container Loading (20FT/40FT/40HQ) | 1200/2560/3060 | |
| CBM(m3) | 0.020656125 | |
| KEY FEATURES | ||
| Auto adjusts humidity level based on your preferred setting | ||
| Easy Top-fill Design | ||
| Runs up to 24 Hours per Filling | ||
| 3-Speed Mist Control | ||
| Up to 8-Hour Timer | ||
| Advanced Technology Sensors-An accurate readingautomatically alerts youonce the water level is low | ||
| PRODUCT SPECIFICATION | ||
| Water Tank Capacity(L) | 5 | |
| POWER SUPPLY | ||
| Voltage (V) | 220-240 | |
| Frequency (Hz) | 50/60 | |
| Phase (ph) | 1 | |
| Rated power (W) | 26 | |
| PRODUCT AND PACKAGING INFORMATION | ||
| Product Dimension (WxDxH) (mm) | 170x170x387 | |
| Package Dimension (WxDxH) (mm) | 225x215x427 | |
| Net wight (Kg) | 1.65 | |
| Gross wight (Kg) | 2 | |
| SHIPPING INFORMATION | ||
| Container Loading (20FT/40FT/40HQ) | 1200/2560/3060 | |
| CBM(m3) | 0.020656125 | |
Contatti Italia
Ufficio: Via del Lauro, 9, 20121 Negozio: Via Ponte Seveso, 28, – 20125, Milano – Italia
Telefono : +39 02 6885 6607
Cellulare: +39 344 430 0200
Email: Italysupport@evvoli.com